| Services: | Insured For Your Protection, Tree Removal, Tree Trimming, Stump Grinding, Land & Lot Clearing, Emergency Storm Service, Affordable Pricing, Insurance Claims Welcome, Outstanding Customer Satisfaction, Local Tree Service |
| Payment Mode: | Insurance Claims Welcome |
| Certifications: | Insured For Your Protection |
| General Content: | Affordable Pricing, Cheap! Cheap! Cheap!, Local Fireman For Over 23 Years |
| Credit Rating: | Very Good |
| Sales Volume: | 500K |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 0-1 |
| Square Footage: | 0-2499 |
| Fortune 500: | No |
| Discount Provided: | Senior Discount |